Mini Cruisers
Workshop drawings for hull and superstructure and (in some cases) classification drawings and hull lines, for about 30 mini cruisers between 28 and 43m length overall. Ships were designed for private persons, mostly from a little place Krilo near Split, which is well known for its maritime tradition and love of its inhabitants for sea and ships .In the past few years, people from Krilo have been proud of new touristic fleet used for 7-day tours around the Adriatic sea. In this category of ships, we can add complete outfitting and machinery workshop drawings for 70-meter cruisers. This job was ordered by BRODOSPLIT BSO shipyard, Split, Croatia
| |
Project name | NB050 Maček |
Owner | Ante Vuković |
Shipyard | Bajniceplov |
Type | Mini cruiser 30m |
Details: | Year 2004 |
| |
Project name | NB051 Vapor |
Owner | Mario Ercegović |
Shipyard | Bajniceplov |
Type | Mini cruiser 30m |
Details: | Two sister ships built afterwards NB118 and NB120
Year 2003 |
| |
Project name | NB055 Barbara |
Owner | Ante Trgo |
Shipyard | Bajniceplov |
Type | Mini cruiser 35m |
Details: | Year 2005 |
| |
Project name | NB081 Otac Nikola |
Owner | Ana Ercegović |
Shipyard | Bajniceplov |
Type | Mini cruiser 28m |
Details: | Year 2005 |
| |
Project name | NB082 Azimut |
Owner | Marijo Ercegović |
Shipyard | Bajniceplov |
Type | Mini cruiser 33m |
Details: | Year 2004 |
| |
Project name | NB088 Romantica |
Owner | Jurica Rakuljić |
Shipyard | Viktor Lenac |
Type | Mini cruiser 35m |
Details: | Year 2005 |
| |
Project name | NB097 Afrodita |
Owner | M. i P. Grubiša |
Shipyard | Bajniceplov |
Type | Mini cruiser 35m |
Details: | Year 2006 |
| |
Project name | NB099 |
Owner | Obrt Bibe |
Shipyard | Bajniceplov |
Type | Mini cruiser 27m |
Details: | Year 2006 |
| |
Project name | NB108 Vjeko |
Owner | Ivan Vuković |
Shipyard | Bajniceplov |
Type | Mini cruiser 30m |
Details: | Year 2006 |
| |
Project name | NB116 Pape prvi |
Shipyard | Bajniceplov |
Type | Mini cruiser 29m |
Details: | Year 2006 |
| |
Project name | NB118 Antonela |
Owner | Ante Ercegović |
Shipyard | Bajniceplov |
Type | Mini cruiser 30m |
Details: | Year 2006 |
| |
Project name | NB120 Luna |
Owner | Ivan Ercegović |
Shipyard | Bajniceplov |
Type | Mini cruiser 30m |
Details: | Year 2006 |
| |
Project name | NB153 Kapetan Bota II |
Owner | Obrt Bota |
Shipyard | Bajniceplov |
Type | Mini cruiser 29m |
Details: | Year 2006 |
| |
Project name | NB155 |
Type | Mini cruiser 35m |
Details: | Year 2007 |
| |
Project name | NB170 Ocean |
Owner | Mario Ercegović |
Shipyard | Bajniceplov |
Type | Mini cruiser 36m |
Details: | One sister ship built afterwards
Year 2007 |
| |
Project name | NB174 Columbo |
Shipyard | Bajniceplov |
Type | Mini cruiser 35m |
Details: | Year 2007 |
| |
Project name | NB175 Krilo Pride |
Owner | Špiro Naranča |
Shipyard | Bajniceplov |
Type | Mini cruiser 44m |
Details: | Year 2009 |
| |
Project name | NB181 |
Shipyard | Bajniceplov |
Type | Mini cruiser 38m |
Details: | Year 2010 |
| |
Project name | NB189 Amore |
Owner | Ante Ercegović |
Shipyard | Bajniceplov |
Type | Mini cruiser 35m |
Details: | Year 2010 |
| |
Project name | NB190 |
Owner | Ivo Rakuljić |
Shipyard | Bajniceplov |
Type | Mini cruiser 37m |
Details: | Year 2009 |
| |
Project name | NB191 Pacific |
Owner | Ante Rakuljić |
Shipyard | Odisej |
Type | Mini cruiser 40m |
Details: | Year 2011 |
| |
Project name | NB200 |
Shipyard | Bajniceplov |
Type | Mini cruiser 28m |
Details: | Year 2007 |
| |
Project name | NB308 Princeza Dijana |
Owner | Anton Rakuljić |
Shipyard | Odisej |
Type | Mini cruiser 38m |
Details: | Year 2010 |
| |
Project name | NB315 Anđela Lora |
Owner | Damir Lovrinov |
Shipyard | Odisej |
Type | Mini cruiser 38m |
Details: | Year 2011 |
| |
Project name | NB316 Vranjak I |
Owner | Martinović |
Shipyard | Porta |
Type | Mini cruiser 27m / Diving tours |
Details: | Year 2011 |
| |
Project name | NB317 |
Owner | Šerka |
Shipyard | Solin brodogradnja |
Type | Mini cruiser 37m |
Details: | Year 2011 |
| |
Project name | NB320 Milena |
Owner | Marijan Ercegović |
Shipyard | Solin brodogradnja |
Type | Mini cruiser 33m |
Details: | Year 2011 |
| |
Project name | NB322 Mendula |
Owner | Denis Vuković |
Shipyard | Radež |
Type | Mini cruiser 36m |
Details: | Year 2011 |
| |
Project name | NB 323 Spalato |
Owner | Zoran Vuković |
Shipyard | Radež |
Type | Mini cruiser 37m |
Details: | Year 2011 |
| |
Project name | NB 324 Adriatic pearl |
Owner | Ivica Vuković |
Shipyard | Radež |
Type | Mini cruiser 41m |
Details: | Year 2011 |
| |
Project name | NB325 |
Owner | Nazor |
Type | mini cruizer 38m |
Details: | Year 2011 |
| |
Project name | NB 328 |
Owner | Ivan Rakuljić |
Shipyard | Odisej |
Type | Mini cruiser 39m |
Details: | Year 2012 |
| |
Project name | NB 332 |
Owner | Ante Ercegović |
Shipyard | Odisej |
Type | Mini cruiser 39,7m |
Details: | Year 2013 |
| |
Project name | NB 333 |
Owner | Grubiša |
Shipyard | BSO Split |
Type | Mini cruiser 36m |
Details: | Year 2013 |
| |
Project name | NB507 Athena |
Shipyard | BSO Split |
Type | Mini cruiser 52m |
Anemos scope | machinery,HVAC,outfiting and electrical workshop drawings |
Details: | Two sister ships built afterwards NB508 and NB509
Year 2005/2006 |